Data Index
UK Business Loan Lender Index 2026
The UK Business Loan Lender Index is a reviewed, structured dataset of lender terms: ticket range, typical rate, decision time, whether the lender quotes on a soft search, whether it lends to limited companies only, and whether it is FCA regulated. Every figure is taken from published lender criteria and Companies House records, not from advertising. This page tracks 110 reviewed lenders, 86 of which carry a Companies House number on record and 67 of which are FCA regulated.
Last updated 2026-05-10 · Compiled by BestBusinessLoans · See full lender reviews · Data API
| Lender | Product type | Ticket range | Typical rate | Decision time | Soft search | Ltd only | FCA | Rating |
|---|---|---|---|---|---|---|---|---|
| Funding Circle | Term loan | £10k to £500k | 6.9% to 26.9% APR | 1 to 3 business days | Yes | No | Yes | 4.3 |
| iwoca | Flexi-loan / line of credit | £1k to £500k | From 2% per month | Same day to 24 hours | Yes | No | Yes | 4.4 |
| Capify | Merchant cash advance + term loan | £3.5k to £500k | Factor rate 1.15 to 1.45 | Same day | Yes | No | Yes | 4.0 |
| 365 Business Finance | Merchant cash advance | £10k to £500k | Factor rate 1.10 to 1.40 | 24 to 48 hours | Yes | No | Yes | 4.1 |
| Allica Bank | SME term loan + commercial mortgage | £150k to £5m | From 7.99% APR | 5 to 10 business days | No | Yes | Yes | 4.4 |
| OakNorth | SME term loan + bridging | £500k to £50m+ | Bespoke | 7 to 14 business days | No | Yes | Yes | 4.2 |
| Tide loans (Funding Options) | Broker / aggregator (not a direct lender) | £500 to £20m (panel-priced) | Varies by panel lender | 24 hours to 5 days | Yes | No | Yes | 3.9 |
| Fleximize | Term loan with flex features | £5k to £500k | From 0.9% per month | 24 to 48 hours | Yes | No | Yes | 4.0 |
| Liberis | Merchant cash advance and BNPL for SMBs | £1k to £1m | Factor rate 1.10 to 1.40 | Same day to 48 hours | Yes | No | Yes | 4.0 |
| YouLend | Embedded MCA / revenue-based finance | £1k to £1m | Factor rate 1.06 to 1.45 | Same day | Yes | No | Yes | 4.0 |
| Bizcap | Specialist post-decline / fast cash | £5k to £500k | Factor 1.20 to 1.50 / per-month equivalent | Same day | Yes | No | Yes | 3.6 |
| JPM Capital | Specialist post-decline term loans and MCA | £5k to £500k | Factor / per-month equivalent in higher band | Same day to 48 hours | Yes | No | Yes | 3.7 |
| Acorn Commercial Finance | Asset-backed and commercial finance specialist | £10k to £2m | Bespoke | 3 to 7 business days | Yes | No | Yes | 3.8 |
| Bolton Finance | Specialist commercial finance for SMEs | £25k to £1m | From around 8% to 15% APR equivalent | 3 to 5 business days | Yes | No | Yes | 3.7 |
| Aldermore | Asset finance, invoice finance, commercial mortgages | £25k to £5m | From 7.5% APR equivalent | 5 to 10 business days | No | Yes | Yes | 4.1 |
| Shawbrook Bank | Term loans, asset finance, commercial property | £25k to £25m | Bespoke | 7 to 14 business days | No | Yes | Yes | 4.0 |
| Time Finance | Asset finance, invoice finance, vehicle finance | £10k to £2m | Bespoke | 2 to 5 business days | Yes | No | Yes | 4.0 |
| Just Cashflow | Revolving credit / cashflow facility | £10k to £500k | 0.5% to 2.5% per month on drawn balance | 24 to 72 hours | Yes | Yes | Yes | 0.0 |
| Sigma Lending | Unsecured term loan | £5k to £150k | Quoted at offer | Same day to 24 hours | Yes | Yes | No | 3.6 |
| Swiftfund | Merchant cash advance | £10k to £500k | Factor rate, quoted at offer | Same day to 48 hours | Yes | No | No | 3.8 |
| Cubefunder | Unsecured fixed-fee term loan | £5k to £100k | Fixed total fee, quoted at offer | 24 to 48 hours | Yes | Yes | Yes | 4.0 |
| Got Capital | Revenue-based business funding advance | £2k to £300k | Factor fee, quoted at offer | Same day to 48 hours | Yes | No | No | 4.2 |
| MCL Finance | Unsecured term loan and merchant cash advance | £5k to £100k | Factor rate or fixed fee, quoted at offer | 24 hours | Yes | Yes | No | 4.2 |
| MaxCap | Unsecured term loan | £3k to £100k | Quoted at offer | Same day | Yes | Yes | No | 3.9 |
| Funding Alternative | Short-term unsecured cash flow advance | £25k upwards | Fixed fee, paid back over 3 to 6 months | Same day to 48 hours | Yes | No | No | 3.6 |
| LendingCrowd | Term loan | £75k to £500k | Fixed for the term, quoted at offer | 24 to 48 hours | Yes | Yes | Yes | 4.0 |
| Swishfund | Unsecured term loan | £10k to £400k | 1.1% to 3% per month | Same day decision; funds 24 to 48 hours | Yes | Yes | No | 3.9 |
| Bibby Financial Services | Invoice finance, factoring, asset-based lending | £25k to £25m+ facility | Service fee plus discount margin, quoted at offer | 5 to 10 business days | No | No | Yes | 4.1 |
| Close Brothers | Asset finance, invoice finance, commercial loans | £25k to £25m+ | Bespoke, quoted at offer | 5 to 14 business days | No | No | Yes | 4.2 |
| Nucleus Commercial Finance | Term loans, asset finance, invoice finance, property finance | £25k to £20m | Bespoke, from around 8% APR equivalent | 24 hours to 7 business days | Yes | No | Yes | 4.0 |
| Capital on Tap | Business credit card with revolving credit line | Up to £250k credit limit | From 15.5% APR variable on cash; 0% on card spend if cleared in full | 2 minutes to same day | Yes | No | Yes | 4.3 |
| Hampshire Trust Bank | Asset finance, commercial mortgages, bridging, development finance | £25k to £25m+ | Bespoke, quoted at offer | 5 to 15 business days | No | Yes | Yes | 4.1 |
| United Trust Bank | Bridging, development finance, asset finance, structured property | £100k to £25m+ | Bespoke, quoted at offer | 5 to 14 business days | No | Yes | Yes | 4.2 |
| Outfund | Revenue-based finance for online and subscription businesses | £10k to £10m | Flat fee from around 5%, quoted at offer | 24 to 48 hours | Yes | Yes | No | 4.1 |
| Sonovate | Embedded finance and contractor pay funding for recruitment and consultancy agencies | £10k to £15m+ rolling facility | Service fee plus discount margin, quoted at offer | 3 to 10 business days | No | Yes | Yes | 4.3 |
| White Oak UK | SMB term loans, asset finance, professional finance | £5k to £500k | Bespoke, quoted at offer | 24 hours to 5 business days | Yes | No | Yes | 4.0 |
| ThinCats | Mid-market SME term loans (now part of Shawbrook Group) | £1m to £15m | Bespoke, quoted at offer | 2 to 6 weeks | No | Yes | Yes | 4.0 |
| Barclays | Business loans, overdrafts, asset finance, commercial mortgages | £1k to several million | From around 7% to 12% APR for unsecured term loans | 1 to 4 weeks depending on ticket size | No | No | Yes | 3.8 |
| Lloyds Bank | Business loans, overdrafts, commercial mortgages, asset finance | £1k to £500k+ unsecured; larger via secured facilities | From around 7.4% to 12% APR for unsecured term loans | 5 to 15 business days | No | No | Yes | 3.8 |
| NatWest | Business loans, overdrafts, asset finance, commercial mortgages | £1k to £500k+ unsecured; larger via secured facilities | From around 7.5% to 12% APR for unsecured term loans | 5 to 15 business days | No | No | Yes | 3.8 |
| HSBC UK | Business loans, working capital, asset finance, international trade finance | £25k to several million | From around 7% to 12% APR for unsecured term loans | 1 to 4 weeks depending on ticket size | No | No | Yes | 3.8 |
| Santander UK | Business loans, overdrafts, commercial mortgages, international finance | £5k to £500k+ unsecured; higher via secured facilities | From around 7.5% to 12% APR for unsecured term loans | 5 to 15 business days | No | No | Yes | 3.7 |
| Royal Bank of Scotland | Business loans, overdrafts, asset finance, commercial mortgages | £1k to £500k+ unsecured; larger via secured facilities | From around 7.5% to 12% APR for unsecured term loans | 5 to 15 business days | No | No | Yes | 3.7 |
| Assetz Capital | SME term loan + commercial property + bridging | £250k to £10m | Bespoke | 5 to 15 business days | No | Yes | Yes | 4.0 |
| Boost Capital | Merchant cash advance + small business loan | £3k to £500k | Factor rate 1.10 to 1.40 | Same day to 48 hours | Yes | No | Yes | 3.8 |
| Caple | Unsecured SME growth loan | £500k to £5m | Bespoke | 4 to 8 weeks | No | Yes | Yes | 3.9 |
| Credit4 | SME term loan + revolving credit | £25k to £250k | From around 9% APR | 24 to 72 hours | Yes | Yes | Yes | 3.9 |
| Crowd2Fund | P2P SME term loan | £10k to £1m | 8% to 18% APR | 5 to 15 business days | No | No | Yes | 3.7 |
| Growth Lending | Growth term loan + asset-based + recovery finance | £1m to £25m | Bespoke | 4 to 8 weeks | No | Yes | Yes | 4.1 |
| Hodge Bank | Commercial mortgage + asset finance + bridging | £250k to £10m | From around 7% APR | 5 to 15 business days | No | Yes | Yes | 4.0 |
| Investec | Corporate banking + asset finance + commercial property | £500k to £50m+ | Bespoke | 2 to 6 weeks | No | Yes | Yes | 4.2 |
| LendInvest | Bridging + buy-to-let + development finance | £75k to £15m | From around 0.55% per month bridging / 5% APR BTL | 3 to 10 business days | No | No | Yes | 4.2 |
| Kriya | Invoice finance + B2B BNPL + business loan | £10k to £1m | From around 0.5% per month | 24 to 72 hours | Yes | Yes | Yes | 4.0 |
| Momenta Finance | SME term loan + merchant cash advance | £5k to £500k | From around 1% per month / factor rates on MCA | Same day to 48 hours | Yes | No | Yes | 4.0 |
| eCapital | Invoice finance + asset-based lending | £50k to £10m | From around 1.5% above base on advanced funds | 5 to 10 business days | No | Yes | Yes | 3.9 |
| Paragon Bank | Asset finance + commercial property + development finance | £25k to £25m | Bespoke | 5 to 15 business days | No | Yes | Yes | 4.1 |
| Secure Trust Bank | Commercial finance + asset finance + invoice finance | £50k to £25m | Bespoke | 5 to 15 business days | No | Yes | Yes | 4.0 |
| Skipton Business Finance | Invoice finance (factoring + invoice discounting) | £25k to £5m | From around 1.5% above base on advanced funds | 5 to 10 business days | No | No | Yes | 4.1 |
| Avamore Capital | Bridging and development finance | £500k to £25m | From 0.65% per month | 3 to 10 business days | No | No | No | 4.0 |
| Blazehill Capital | Asset-backed term loans and special situations | £5m to £75m | Bespoke | 4 to 8 weeks | No | Yes | No | 4.0 |
| Fiduciam | Bridging and short-term SME loans | £250k to £25m | From 0.69% per month | 5 to 15 business days | No | No | No | 4.0 |
| Glenhawk | Bridging finance | £300k to £10m | From 0.69% per month | 3 to 10 business days | No | No | Yes | 4.1 |
| Hope Capital | Bridging finance | £50k to £10m | From 0.69% per month | 3 to 10 business days | No | No | No | 4.0 |
| Iron Bridge Finance | Property-secured short-term finance | £100k to £5m | From 0.85% per month | 5 to 15 business days | No | No | No | 3.7 |
| Kuflink | Bridging finance and P2P property lending | £75k to £3m | From 0.55% per month | 3 to 10 business days | No | No | Yes | 4.2 |
| Maslow Capital | Development finance | £10m to £150m | Bespoke | 4 to 8 weeks | No | Yes | No | 4.0 |
| Masthaven | Specialist lending (in run-off) | Closed to new business | N/A | N/A | No | No | No | 0.0 |
| Mint Property Finance | Bridging and refurbishment finance | £100k to £5m | From 0.69% per month | 3 to 10 business days | No | No | No | 4.1 |
| MT Finance | Bridging and BTL mortgages | £50k to £10m | From 0.75% per month | 3 to 10 business days | No | No | Yes | 4.2 |
| Octane Capital | Bridging, refurbishment and BTL | £150k to £30m | From 0.69% per month | 3 to 10 business days | No | No | No | 4.2 |
| Octopus Real Estate | Property finance: bridging, development, healthcare | £500k to £200m+ | Bespoke | 5 to 20 business days | No | Yes | No | 4.1 |
| Ortus Secured Finance | Bridging and short-term commercial property finance | £150k to £5m | From 0.79% per month | 3 to 10 business days | No | No | No | 4.0 |
| Pluto Finance | Development finance and residential lending | £2m to £100m | Bespoke | 4 to 8 weeks | No | Yes | No | 4.0 |
| Puma Property Finance | Development and investment property finance | £3m to £75m | Bespoke | 3 to 6 weeks | No | Yes | No | 4.0 |
| Roma Finance | Bridging and BTL mortgages | £75k to £3m | From 0.69% per month | 3 to 10 business days | No | No | Yes | 4.1 |
| Selina Finance | Property-secured business and personal credit lines | £10k to £500k | From 7.99% APR | 3 to 10 business days | Yes | No | Yes | 4.1 |
| Together | Bridging, BTL, commercial mortgages and second charge | £25k to £30m | From 0.65% per month (bridging) / 7.5% APR (mortgages) | 5 to 15 business days | No | No | Yes | 4.2 |
| 4Syte | Invoice finance and asset-based lending | £25k to £5m | Quoted at offer | 24 to 72 hours | No | No | No | 3.8 |
| ABN AMRO Asset Based Finance | Asset-based lending and lease finance | £2m to £50m+ | Quoted at offer | 2 to 6 weeks | No | Yes | No | 3.9 |
| Arbuthnot Latham | Private bank commercial lending | £1m to £25m | Quoted at offer | 2 to 6 weeks | No | Yes | Yes | 4.1 |
| Argyll Property Partners | Property-backed business and development finance | £500k to £15m | Quoted at offer | 1 to 4 weeks | No | Yes | No | 3.7 |
| Breal Zeta CF | Asset-based lending and commercial finance | £2m to £30m | Quoted at offer | 2 to 6 weeks | No | Yes | No | 3.8 |
| Catalyst Business Finance | Invoice finance and asset finance | £25k to £2m | Quoted at offer | 24 to 72 hours | No | No | No | 0.0 |
| Clydesdale Bank | Business banking and SME lending | £25k to £25m+ | Quoted at offer | 1 to 4 weeks | No | No | Yes | 3.5 |
| Corporate Asset Solutions | Asset finance broker | Bespoke | Quoted at offer | 24 to 72 hours | No | No | No | 0.0 |
| Creative Capital | SMB term loan and asset finance | £10k to £500k | Quoted at offer | 24 to 72 hours | No | No | No | 3.4 |
| FGI Finance | International factoring and trade finance | £500k to £20m | Quoted at offer | 2 to 4 weeks | No | Yes | No | 3.8 |
| GapCap | Invoice and asset finance | £25k to £1m | Quoted at offer | 24 to 72 hours | No | No | No | 3.8 |
| Haydock Finance | Asset finance (hire purchase and lease) | £5k to £500k | Quoted at offer | 24 to 72 hours | No | No | Yes | 4.2 |
| Hydr | Invoice finance (selective) | £1k to £150k per invoice | Flat fee per invoice | Same day to 24 hours | Yes | Yes | No | 4.0 |
| IGF Invoice Finance | Invoice finance and ABL | £100k to £15m | Quoted at offer | 1 to 3 weeks | No | Yes | No | 4.0 |
| Infund | SMB lender (entity not verified) | Bespoke | Quoted at offer | Not published | No | No | No | 0.0 |
| Invocap | Invoice finance (entity not verified) | Bespoke | Quoted at offer | Not published | No | No | No | 0.0 |
| Liberty Leasing | Asset finance (hire purchase and lease) | £3k to £500k | Quoted at offer | 24 to 72 hours | No | No | Yes | 4.0 |
| PNC Business Credit | Asset-based lending (cross-border) | £10m to £100m+ | Quoted at offer | 4 to 8 weeks | No | Yes | No | 3.7 |
| Propel | Asset finance (hire purchase and lease) | £2k to £1m | Quoted at offer | Same day to 48 hours | No | No | Yes | 4.3 |
| Redwood Bank | SME commercial mortgage and term loan | £250k to £2.5m | From 7.5% APR | 5 to 15 business days | No | Yes | Yes | 4.1 |
| Reparo | Short-term business loan and bridging | £10k to £1m | 1% to 3% per month | 24 to 72 hours | No | No | No | 4.0 |
| SellersFunding | E-commerce working capital and term loan | £5k to £1m | Quoted at offer | Same day to 48 hours | Yes | Yes | No | 3.9 |
| Shard Credit Partners | Private credit / direct lending | £5m to £30m | Quoted at offer | 4 to 10 weeks | No | Yes | Yes | 4.0 |
| SME Capital | SMB term loan | £250k to £5m | Quoted at offer | 2 to 6 weeks | No | Yes | No | 3.8 |
| Spotcap | Unsecured term loan (closed) | Closed to new business | N/A | N/A | No | Yes | No | 0.0 |
| Sterling Trade Finance | Trade finance (brand absorbed) | Closed to new business under this brand | N/A | N/A | No | Yes | No | 0.0 |
| TFG Capital | Short-term business loan | £25k to £500k | 1.5% to 3% per month | 24 to 72 hours | No | Yes | No | 3.9 |
| TradeRiver | Trade finance (revolving purchase facility) | £100k to £3m | Quoted at offer | 1 to 3 weeks | No | Yes | No | 3.9 |
| Triple Point | SME private credit and leasing | £500k to £20m | Quoted at offer | 3 to 8 weeks | No | Yes | Yes | 4.0 |
| Ultimate Finance | Invoice finance, asset finance and bridging | £10k to £5m | Quoted at offer | 24 to 72 hours | No | No | Yes | 4.2 |
| Wayflyer | Revenue-based finance for e-commerce | £10k to £20m | Fixed fee 2% to 8% of advance | 24 to 48 hours | Yes | Yes | No | 4.2 |
| Starling Bank | Business term loan + overdraft | £25k to £250k | From 7% APR | 2 to 5 business days | No | Yes | Yes | 4.3 |
| Cashplus Bank | Business loan + creditbuilder + overdraft | £2k to £25k | Quoted at offer | 1 to 3 business days | No | No | Yes | 3.9 |
Click the Lender or Rating column headers to sort. Figures are normalised from each lender's published criteria. Rate ranges reflect headline-to-typical bands; your actual rate depends on turnover, trading history, credit profile, sector and security.
Methodology
Each lender in the index is reviewed against a common schema so the rows are directly comparable. We record the product type, ticket range, typical rate, decision time, whether a quote runs on a soft search, whether the lender lends to limited companies only, whether it is FCA regulated, and an overall editorial rating out of 5 built from sub-scores for transparency, eligibility breadth, speed and how the lender handles declines.
Source material is published lender criteria, lender documentation, and Companies House records for legal entity and incorporation data. Where a lender publishes a rate band rather than a single figure, we record the band. We do not publish a rate we cannot evidence from a primary source, so some cells read as a range or "from" figure rather than a fabricated point estimate.
The "last updated" date above is set to the most recent lender review date in the underlying dataset, so it never overstates freshness. Individual lender review dates are shown on each lender review. The index is maintained by the BestBusinessLoans editorial team and overseen by Oliver Mackman, director of Best Business Loans Ltd.
This dataset is published under a Creative Commons Attribution 4.0 licence. You may reuse the figures with attribution to BestBusinessLoans (bestbusinessloans.ai). A machine-readable version is available via the Data API.
What the index measures
- Lender name
- Product type
- Ticket range
- Typical rate
- Decision time
- Soft search at quote
- Limited-company only
- FCA regulated
- Overall editorial rating (out of 5)
Trusted comparison data sourced from